Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'2 455'2 456'6 -3'6
Sep 471'4 466'2 467'2 -3'6
Dec 485'0 480'0 481'2 -3'0
Mar 497'4 492'4 493'6 -3'0
May 505'0 500'6 500'6 -3'6
Jul 510'0 506'4 506'4 -3'2
Sep 491'0 489'2 489'2 -1'6
Dec 492'4 489'0 489'6 -2'0
Mar 499'6 499'6 499'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1249'2 1235'4 1238'0 -10'0
Aug 1244'2 1232'6 1235'0 -8'0
Sep 1222'2 1212'0 1213'4 -7'0
Nov 1218'6 1208'4 1210'4 -6'2
Jan 1229'4 1220'0 1221'2 -6'4
Mar 1225'2 1216'4 1218'0 -5'2
May 1226'4 1222'0 1222'4 -2'0
Jul 1231'6 1223'2 1223'2 -6'0
Aug 1221'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 691'6 683'0 690'0 1'2
Sep 711'0 703'0 709'4 0'6
Dec 733'4 726'2 732'2 0'6
Mar 751'2 744'4 751'2 1'6
May 756'6 751'0 756'2 1'0
Jul 747'0 740'6 745'4 -0'2
Sep 745'4 745'0 745'0 -2'6
Dec 755'4 754'6 755'0 -0'4
Mar 754'4 754'4 754'4 -3'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 698'0 689'2 696'6 0'0
Sep 712'6 704'2 711'4 0'6
Dec 733'4 725'6 732'2 1'0
Mar 749'0 741'2 749'0 1'4
May 753'0 747'2 751'6 -1'2
Jul 741'6 740'0 740'0 -2'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 738'2 733'6 737'6 -1'4
Sep 748'4 744'0 748'4 -1'0
Dec 764'2 760'0 763'0 -1'2
Mar 775'2 775'0 775'2 -1'0
May 780'0 780'0 780'0 1'6
Jul 776'0 776'0 776'0 4'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 28'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 38'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.37 45.66 45.76 -0.56
Aug 46.59 45.90 45.99 -0.57
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3753 3724 3730 - 11
Aug 3717 3694 3700 - 9
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'2 363'4 365'2 -0'4
Sep 369'4 364'2 369'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN